
1.Support a variety of communication and a variety of inverter communication matching;
2. Covering 5-10KWH Capacity Segment;
3. Support parallel connection and capacity expansion;
4. 4U standard rack-mount battery design;
| Model No. | TG-BOX-48200 | TG-BOX-48300 | TG-BOX-48400 | TG-BOX-48500 | TG-BOX-48530 | |
| Standard Voltage | 48V/ 51.2V (Optional) | |||||
| Rated Capacity | 200AH | 300AH | 400AH | 500AH | 500AH | |
| Storage Energy Capacity | 10KWH | 15KWH | 20KWH | 25KWH | 30KWH | |
| Internal Impedance (AC) | ≤60mΩ | |||||
| Circle Lifetime | ≥5000 Circles @ 80% DOD, 25℃, 0.5C ≥4000 Circles @ 80% DOD, 40℃, 0.5C |
|||||
| Charging Voltage | 53V + 0.5V (15S); 56V + 0.5V (16S); | |||||
| Max Continuous Operation Current | 150A | 200A | 300A | 300A | 300A | |
| Discharge Cut-off Voltage | 45V + 1.0V (15S); 48V + 1.0V (16S); | |||||
| Charge Temperature Range | 0℃ – 60℃ | |||||
| Discharge Temperature Range | -20℃ – 60℃ | |||||
| Storage Temperature Range | -40℃ – 55℃ @ 60% + 25% Relative Humidity | |||||
| Dimensions (L*W*H) |
483x510x186mm | 483x510x372mm | 483x510x558mm | 483x510x744mm | 483x510x930mm | |
| Weight | 110kg | 165kg | 230kg | 285kg | 340kg | |
| Communication Mode | RS232-PC, RS485 (B) -PC RS485 (A)- Inverter, Canbus- Inverter |
|||||
| Parallel Connection | Support up to 10 sets of batteries in parallel | |||||
| Certificate | UN38.3 / MSDS / UL1973 (Cell) / IEC62619 (Cell) | |||||